|
Jerusalem 2004 |
|||||||||
| What is affected |
|
||||||||
| Type of violation |
Forced eviction Demolition/destruction |
||||||||
| Date | 01 January 2004 | ||||||||
| Region | MENA [ Middle East/North Africa ] | ||||||||
| Country | Palestine/Israel | ||||||||
| Location | Jerusalem | ||||||||
|
Affected persons |
|
||||||||
| Proposed solution | |||||||||
| Details | |||||||||
| Development | |||||||||
| Forced eviction | |||||||||
| Costs | |||||||||
| Demolition/destruction | |||||||||
| Housing losses | |||||||||
| - Number of homes | 183 | ||||||||
| - Total value € | |||||||||
|
Duty holder(s) /responsible party(ies) |
|
||||||||
| Brief narrative |
A statistical report prepared by Land Research Center- Arab Studies Society. | ||||||||
| Costs | € 0 | ||||||||