|
Commercialized Urban Land |
|||||||||
| What is affected |
|
||||||||
| Type of violation |
Forced eviction Privatization of public goods and services |
||||||||
| Date | 01 July 2001 | ||||||||
| Region | AFL [ Africa lusophone ] | ||||||||
| Country | Angola | ||||||||
| Location | Luanda | ||||||||
|
Affected persons |
|
||||||||
| Proposed solution | |||||||||
| Details |
GLOBAL SURVEY 2003-2006.pdf |
||||||||
| Development | |||||||||
| Forced eviction | |||||||||
| Costs | |||||||||
| Privatization of public goods and services | |||||||||
| Land Losses | |||||||||
| Housing Losses | |||||||||
| Water | |||||||||
| Sanitation | |||||||||
| Energy | |||||||||
| Other | |||||||||
|
Duty holder(s) /responsible party(ies) |
| ||||||||
| Costs | € 0 | ||||||||