|
Mine expels 400 Adivasi HHs |
|||||||||||||
| What is affected |
|
||||||||||||
| Type of violation |
Forced eviction Demolition/destruction Dispossession/confiscation Privatization of public goods and services |
||||||||||||
| Date | 01 January 2003 | ||||||||||||
| Region | A [ Asia ] | ||||||||||||
| Country | India | ||||||||||||
| Location | Lath village | ||||||||||||
|
Affected persons |
|
||||||||||||
| Proposed solution | |||||||||||||
| Details |
|
||||||||||||
| Development |
|
||||||||||||
| Forced eviction | |||||||||||||
| Costs | |||||||||||||
| Demolition/destruction | |||||||||||||
| Land losses | |||||||||||||
|
- Land area (square meters) |
|||||||||||||
| - Total value | |||||||||||||
| Privatization of public goods and services | |||||||||||||
| Land Losses | |||||||||||||
| Housing Losses | |||||||||||||
| Water | |||||||||||||
| Sanitation | |||||||||||||
| Energy | |||||||||||||
| Other | |||||||||||||
|
Duty holder(s) /responsible party(ies) |
|
||||||||||||
| Brief narrative |
Elizabeth Puranam, Al Jazeera | ||||||||||||
| Costs | € 0 | ||||||||||||