thousands evicted, Homes demolished |
|||||||||||
What is affected |
|
||||||||||
Type of violation |
Forced eviction Demolition/destruction Dispossession/confiscation |
||||||||||
Date | 11 January 2024 | ||||||||||
Region | AFF [ Africa francophone ] | ||||||||||
Country | Cote d Ivoire | ||||||||||
Location | Gesco, Boribana, Banco 1 and Abattoir, Abidjan | ||||||||||
Affected persons |
|
||||||||||
Proposed solution | |||||||||||
Details |
EPR IVORY COAST_English.pdf |
||||||||||
Development | EPR IVORY COAST_English.pdf | ||||||||||
Forced eviction | |||||||||||
Costs | |||||||||||
Demolition/destruction | |||||||||||
Housing losses | |||||||||||
- Number of homes | 1700 | ||||||||||
- Total value € | |||||||||||
Duty holder(s) /responsible party(ies) |
| ||||||||||
Costs | € 0 | ||||||||||